<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Exquisite Corpse of Science</title>
	<atom:link href="http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-exquisite-corpse-of-science</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 04:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: o que você considera importante na ciência? &#171; ciência na mídia</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-526</link>
		<dc:creator>o que você considera importante na ciência? &#171; ciência na mídia</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-526</guid>
		<description>[...] Há mais desenhos participantes do projeto nessa série de slides da Seed Magazine. Veja descrição mais detalhada do projeto em artigo de Tim Jones na Seed e em post no seu blog Zoonomian. [...]</description>
		<content:encoded><![CDATA[<p>[...] Há mais desenhos participantes do projeto nessa série de slides da Seed Magazine. Veja descrição mais detalhada do projeto em artigo de Tim Jones na Seed e em post no seu blog Zoonomian. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones&#8217; Exquisite Corpse of Science &#8211; an update</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-420</link>
		<dc:creator>Tim Jones&#8217; Exquisite Corpse of Science &#8211; an update</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-420</guid>
		<description>[...] 15, 2009   Back in July I wrote a short blog about Tim Jones&#8217; Exquisite Corpse of Science project &#8211; an innovative project to explore what people think about science and it&#8217;s place in [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2009   Back in July I wrote a short blog about Tim Jones&#8217; Exquisite Corpse of Science project &#8211; an innovative project to explore what people think about science and it&#8217;s place in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Exquisite Corpse of Science &#171; The Scientist NZ</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-364</link>
		<dc:creator>The Exquisite Corpse of Science &#171; The Scientist NZ</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-364</guid>
		<description>[...] can check out a more in depth analy­sis of this exer­cise here at Tim Jones’ excel­lent blog, Zoono­mian. In fact, the project is being extended, and you can now send in your own draw­ing. Click here to [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out a more in depth analy­sis of this exer­cise here at Tim Jones’ excel­lent blog, Zoono­mian. In fact, the project is being extended, and you can now send in your own draw­ing. Click here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Exquisite Corpse of Science &#8211; Your Turn! &#8211; Zoonomian</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-258</link>
		<dc:creator>The Exquisite Corpse of Science &#8211; Your Turn! &#8211; Zoonomian</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-258</guid>
		<description>[...] part of what could be the BIGGEST SCI-ART PROJECT IN HISTORY.  The background posts are here and here ; read them to get up to [...]</description>
		<content:encoded><![CDATA[<p>[...] part of what could be the BIGGEST SCI-ART PROJECT IN HISTORY.  The background posts are here and here ; read them to get up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiments in science engagement &#8211; the exquisite corpse!</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-255</link>
		<dc:creator>Experiments in science engagement &#8211; the exquisite corpse!</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-255</guid>
		<description>[...] Tim and colleagues adapted the Exquisite Corpse techniques developed by the Surrealist movement to mesh together drawings of what four very different people thought about science and its impact and relevance.  He describes the process here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim and colleagues adapted the Exquisite Corpse techniques developed by the Surrealist movement to mesh together drawings of what four very different people thought about science and its impact and relevance.  He describes the process here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-238</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-238</guid>
		<description>To be quite honest, the personal touch is everything! Important to contact in person, or by phone - then emphasise it&#039;s about sketching, not high art.

As you can see and hear, our subjects did a smashing job. 

Interestingly, we also contacted several high profile science communicators to draw for us - all of whom you will know, but will remain nameless! -  and it was definitely a mixed bag of response (although they did all respond).</description>
		<content:encoded><![CDATA[<p>To be quite honest, the personal touch is everything! Important to contact in person, or by phone &#8211; then emphasise it&#8217;s about sketching, not high art.</p>
<p>As you can see and hear, our subjects did a smashing job. </p>
<p>Interestingly, we also contacted several high profile science communicators to draw for us &#8211; all of whom you will know, but will remain nameless! &#8211;  and it was definitely a mixed bag of response (although they did all respond).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-236</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-236</guid>
		<description>Tim,

Feeling really dense for just coming across this - interesting idea with a huge amount of mileage I suspect!  Looking forward in anticipation to seeing where it goes.

Just one question though - how do you break through the inhibition to expression through drawing you will find in many adults, who don&#039;t believe they can draw?</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Feeling really dense for just coming across this &#8211; interesting idea with a huge amount of mileage I suspect!  Looking forward in anticipation to seeing where it goes.</p>
<p>Just one question though &#8211; how do you break through the inhibition to expression through drawing you will find in many adults, who don&#8217;t believe they can draw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exquisite Corpse of Science &#8211; The Movie &#8211; Zoonomian</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-235</link>
		<dc:creator>Exquisite Corpse of Science &#8211; The Movie &#8211; Zoonomian</dc:creator>
		<pubDate>Sun, 12 Jul 2009 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-235</guid>
		<description>[...] manner of the Surrealist technique known as &#8216;Exquisite Corpse&#8217;.  You can refer to the original post here for more details and some analysis of the result.  That post included only a static picture; but [...]</description>
		<content:encoded><![CDATA[<p>[...] manner of the Surrealist technique known as &#8216;Exquisite Corpse&#8217;.  You can refer to the original post here for more details and some analysis of the result.  That post included only a static picture; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just A Theory &#187; Weekly Roundup: Four but it&#8217;s really five edition</title>
		<link>http://communicatescience.com/zoonomian/2009/04/16/the-exquisite-corpse-of-science/#comment-162</link>
		<dc:creator>Just A Theory &#187; Weekly Roundup: Four but it&#8217;s really five edition</dc:creator>
		<pubDate>Sun, 19 Apr 2009 11:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3163#comment-162</guid>
		<description>[...] of Imperial, fellow sci-commer Tim Jones has put his group project online for all to see, and it&#8217;s a far cry from my group&#8217;s altar piece. Along with Arko Olesk [...]</description>
		<content:encoded><![CDATA[<p>[...] of Imperial, fellow sci-commer Tim Jones has put his group project online for all to see, and it&#8217;s a far cry from my group&#8217;s altar piece. Along with Arko Olesk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

