<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; Art</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>Naturally Inspired &#8211; The Glass Sculpture of Steffen Dam</title>
		<link>http://communicatescience.com/zoonomian/2011/05/10/9980/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9980</link>
		<comments>http://communicatescience.com/zoonomian/2011/05/10/9980/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:13:02 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[collect 2011]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Steffen Dam]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9980</guid>
		<description><![CDATA[Like re-animated sea creatures from the Darwin Wing of the Natural History Museum, these animals look strangely alive, bubbling in their specimen bottles. Steffen Dam&#8217;s glass sculptures are inspired by nature. (Photo: Tim Jones. Items displayed by Joanna Bird Pottery at Collect 2011, Saatchi Gallery, London) In fact, this is the work of Danish glass [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/05/10/9980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Dining</title>
		<link>http://communicatescience.com/zoonomian/2011/04/05/colorful-dining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorful-dining</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/05/colorful-dining/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:23:46 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[psycology]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9154</guid>
		<description><![CDATA[This piece from last Saturday&#8217;s New York Times on food colorings and the influence of color on taste perception takes me back to a Wellcome Trust exhibition I visited in 20031 Hosted by the London Science Museum, the Treat Yourself exhibition included an artwork, &#8216;Chromatic Diet&#8217;, by French artist Sophie Calle, that reproduced the colour-based [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/05/colorful-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Atlas</title>
		<link>http://communicatescience.com/zoonomian/2011/04/03/flower-atlas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flower-atlas</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/03/flower-atlas/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:17:06 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA["flower arranging"]]></category>
		<category><![CDATA["greek mythology"]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[florimania]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[hampton court]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9115</guid>
		<description><![CDATA[This beautiful flower arrangement I stumbled upon today has got to be the world&#8217;s most colourful interpretation of the Atlas myth. In Greek mythology, the punishment meted out by Zeus to Atlas for his siding with the Titans against the Olympians was to carry the heavens on his shoulders for all time. We&#8217;re familar with [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/03/flower-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They don&#8217;t build them like this anymore: The Gamble House</title>
		<link>http://communicatescience.com/zoonomian/2010/06/05/they-dont-build-them-like-this-anymore-the-gamble-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-dont-build-them-like-this-anymore-the-gamble-house</link>
		<comments>http://communicatescience.com/zoonomian/2010/06/05/they-dont-build-them-like-this-anymore-the-gamble-house/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:47:13 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[arts and crafts]]></category>
		<category><![CDATA[gamble house]]></category>
		<category><![CDATA[greene and greene]]></category>
		<category><![CDATA[joinery]]></category>
		<category><![CDATA[pasadena]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=5708</guid>
		<description><![CDATA[I&#8217;ve just taken a tour of the Gamble House &#8211; probably THE icon of American Arts &#38; Crafts architecture. &#160; Designed and built as David Gamble&#8217;s (of Proctor &#38; Gamble fame) winter retreat, this 1908 Charles and Henry Greene designed house in Pasadena is well worth a visit, for both it&#8217;s artistic and technological appeal.  [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/06/05/they-dont-build-them-like-this-anymore-the-gamble-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Science and Art at the Getty</title>
		<link>http://communicatescience.com/zoonomian/2010/06/02/science-and-art-at-the-getty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-and-art-at-the-getty</link>
		<comments>http://communicatescience.com/zoonomian/2010/06/02/science-and-art-at-the-getty/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:01:56 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[CalTech]]></category>
		<category><![CDATA[Getty]]></category>
		<category><![CDATA[Getty Center]]></category>
		<category><![CDATA[Jim wood]]></category>
		<category><![CDATA[Jim Woods]]></category>
		<category><![CDATA[Madeleine Brand]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[science and art]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=5621</guid>
		<description><![CDATA[It&#8217;s turning into quite an artsy fortnight.  On Thursday, I went to see Getty CEO Jim Wood interviewed at Caltech, then a visit with dinner at the Getty Center itself on Saturday night, before on Monday taking my chances with the holiday crowds at Los Angeles County Museum of Art (LACMA).  Between times I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/06/02/science-and-art-at-the-getty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unweaving the Rainbow</title>
		<link>http://communicatescience.com/zoonomian/2010/02/28/unweaving-the-rainbow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unweaving-the-rainbow</link>
		<comments>http://communicatescience.com/zoonomian/2010/02/28/unweaving-the-rainbow/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:09:58 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[keats]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[richard dawkins]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=5057</guid>
		<description><![CDATA[I took this short sequence in the garden this afternoon.  No photo-shopping, just a nice illustration of the splitting of sunlight into it&#8217;s component colors by refraction through a water drop &#8211; shuddering in the breeze after a storm. The simplest of things, it put me in mind of John Keats&#8217;s supposed lament that Isaac [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/02/28/unweaving-the-rainbow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buck Rogers &#8211; A Copper Clad Lesson from History</title>
		<link>http://communicatescience.com/zoonomian/2010/02/06/buck-rogers-a-copper-clad-lesson-from-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buck-rogers-a-copper-clad-lesson-from-history</link>
		<comments>http://communicatescience.com/zoonomian/2010/02/06/buck-rogers-a-copper-clad-lesson-from-history/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:43:58 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buck Rogers]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Space Program]]></category>
		<category><![CDATA[Wilma Deering]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4868</guid>
		<description><![CDATA[In a piece for the Washington Post this week, movie director James Cameron gave his analysis of the NASA budget, and reminded us of the inspirational importance of space exploration; with the reciprocal suggestion that, when it comes to winning popular support for space, &#8220;rockets really do run on dreams&#8221;. The inspirational power of space [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/02/06/buck-rogers-a-copper-clad-lesson-from-history/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Astrobiology Rap</title>
		<link>http://communicatescience.com/zoonomian/2010/02/04/astrobiology-rap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astrobiology-rap</link>
		<comments>http://communicatescience.com/zoonomian/2010/02/04/astrobiology-rap/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:06:16 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[Johnathan Chase]]></category>
		<category><![CDATA[jon chase]]></category>
		<category><![CDATA[jonathan chase]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[royal society]]></category>
		<category><![CDATA[science rap]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4804</guid>
		<description><![CDATA[As promised, here is science communicator Jonathan Chase&#8217;s impromptu Astrobiology Rap performed at last week&#8217;s Royal Society discussion meeting on &#8216;The detection of extra-terrestrial life and the consequences for science and society&#8216;.  (Write-up of the event is here). Press the arrow key to stream live, or use the &#8216;download&#8217; button to save the file. ********* [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/02/04/astrobiology-rap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://communicatescience.com/SOUND/johnathan_chase_astrobiology.mp3" length="6329382" type="audio/mpeg" />
		</item>
		<item>
		<title>Galileo: Genius &#8211; just don&#8217;t ask him how his telescope works</title>
		<link>http://communicatescience.com/zoonomian/2009/11/06/galileo-genius-just-dont-ask-him-how-his-telescope-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galileo-genius-just-dont-ask-him-how-his-telescope-works</link>
		<comments>http://communicatescience.com/zoonomian/2009/11/06/galileo-genius-just-dont-ask-him-how-his-telescope-works/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:59:38 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[burlington house]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[royal geological society]]></category>
		<category><![CDATA[shea]]></category>
		<category><![CDATA[the new world of galileo]]></category>
		<category><![CDATA[william shea]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4256</guid>
		<description><![CDATA[Aspects of the lives of  famous people inevitably get magnified, diminished, distorted or simply lost with the passing years. That&#8217;s why we need respected scholars with the learning and gravitas of  Professor William Shea who, speaking recently at the Royal Geological Society, took us &#8211; somewhat teasingly but with due respect &#8211; beyond the accepted [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/11/06/galileo-genius-just-dont-ask-him-how-his-telescope-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation</title>
		<link>http://communicatescience.com/zoonomian/2009/09/25/creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creation</link>
		<comments>http://communicatescience.com/zoonomian/2009/09/25/creation/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:13:28 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[huxley]]></category>
		<category><![CDATA[jennifer connelly]]></category>
		<category><![CDATA[jennifer connolly]]></category>
		<category><![CDATA[origin of species]]></category>
		<category><![CDATA[paul bettany]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4046</guid>
		<description><![CDATA[The film Creation went on general release in the UK today, and as I&#8217;m just back from a lunchtime viewing, here are a few thoughts on the movie while it&#8217;s still fresh in my mind. To cut to the chase: enjoyable film, with great performances from Paul Bettany as Charles Darwin and Jennifer Connelly as [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/09/25/creation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

