<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; astronomy</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>Annular Solar Eclipse 20th May 2012</title>
		<link>http://communicatescience.com/zoonomian/2012/05/20/annular-solar-eclipse-20th-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annular-solar-eclipse-20th-may-2012</link>
		<comments>http://communicatescience.com/zoonomian/2012/05/20/annular-solar-eclipse-20th-may-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:24:39 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[annular]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=13720</guid>
		<description><![CDATA[I&#8217;m in Los Angeles at the moment, which means I got a half decent view of this evening&#8217;s annular solar eclipse. Projected disc of sun in shadow of my head. Click for large image. (Photo:Tim Jones) The sun didn&#8217;t show as a true annulus from where I am, but an off-set 85% coverage is pretty [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2012/05/20/annular-solar-eclipse-20th-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Total Lunar Eclipse 10th December 2011</title>
		<link>http://communicatescience.com/zoonomian/2011/12/10/total-lunar-eclipse-10th-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-lunar-eclipse-10th-december-2011</link>
		<comments>http://communicatescience.com/zoonomian/2011/12/10/total-lunar-eclipse-10th-december-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:45:37 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[penumbra]]></category>
		<category><![CDATA[umbra]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12531</guid>
		<description><![CDATA[I took these photographs between 5.00 and 6.15 a.m., 10th December 2011, from the foothills above Los Angeles near Pasadena. Here&#8217;s the progression through to totality at around 6.05 a.m. &#160; &#160;]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/12/10/total-lunar-eclipse-10th-december-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lawrence Krauss Sprinkles Stardust at the School of Life</title>
		<link>http://communicatescience.com/zoonomian/2011/10/18/lawrence-krauss-sprinkles-stardust-at-the-school-of-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lawrence-krauss-sprinkles-stardust-at-the-school-of-life</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/18/lawrence-krauss-sprinkles-stardust-at-the-school-of-life/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:14:22 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[conway hall]]></category>
		<category><![CDATA[Lawrence Krauss]]></category>
		<category><![CDATA[quantum man]]></category>
		<category><![CDATA[School of Life]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12120</guid>
		<description><![CDATA[I&#8217;d heard of Alain de Botton&#8217;s School of Life  and its  &#8220;good ideas for everyday living&#8220;; I just hadn&#8217;t been to one of their &#8216;Sunday Sermons&#8217;. So arriving at Conway Hall yesterday to hear theoretical physicist and all-round science communicator Professor Lawrence Krauss talk about Cosmic Connections, it was an unexpected but not disagreeable surprise [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/18/lawrence-krauss-sprinkles-stardust-at-the-school-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: Tweeting the Universe, by Marcus Chown &amp; Govert Schilling</title>
		<link>http://communicatescience.com/zoonomian/2011/10/15/book-review-tweeting-the-universe-by-marcus-chown-govert-schilling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-tweeting-the-universe-by-marcus-chown-govert-schilling</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/15/book-review-tweeting-the-universe-by-marcus-chown-govert-schilling/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:56:05 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Govert Schilling]]></category>
		<category><![CDATA[Marcus Chown]]></category>
		<category><![CDATA[Tweeting the Universe]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=11979</guid>
		<description><![CDATA[Hardcover: 320 pages Publisher: Faber and Faber (3 Nov 2011) Language English ISBN-10: 0571278434 ISBN-13: 978-0571278435 Product Dimensions: 20.4 x 13.4 x 2.9 cm &#160; What do they say: small on size, big on content?  That&#8217;s not a bad description of my latest reading. For a while, I&#8217;ve followed physicist and science writer Marcus Chown [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/15/book-review-tweeting-the-universe-by-marcus-chown-govert-schilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Moon Hoaxing Scandal of 1835</title>
		<link>http://communicatescience.com/zoonomian/2011/07/11/herschels-animals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herschels-animals</link>
		<comments>http://communicatescience.com/zoonomian/2011/07/11/herschels-animals/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:51:35 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[great moon hoax]]></category>
		<category><![CDATA[herschel]]></category>
		<category><![CDATA[john herschel]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=10916</guid>
		<description><![CDATA[The fantastic weather in Oxford yesterday meant museum visits took a back seat to a good punting session on the Cherwell (a violation of physics in its own right with me at the helm). But we did get a half hour in the Museum of the History of Science , where I snapped this papier [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/07/11/herschels-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Sky&#8217;s Dark Labyrinth, by Stuart Clark</title>
		<link>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-the-skys-dark-labyrinth-by-stuart-clark</link>
		<comments>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:51:05 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[galileo galilei]]></category>
		<category><![CDATA[johannes kepler]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[stuart clark]]></category>
		<category><![CDATA[the sky's dark labyrinth]]></category>
		<category><![CDATA[tycho brahe]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9762</guid>
		<description><![CDATA[Hardcover: 272 pages Publisher: Polygon (1 May 2011) Language English ISBN-10: 1846971748 ISBN-13: 978-1846971747 Product Dimensions: 20.6 x 15.4 x 3 cm &#160; &#160; &#160; &#160; Galileo Galilei&#8217;s scrape with the Roman Catholic Church is well known. His suggestion that the Earth spins on its axis and orbits around the Sun was an afront to [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Communication &#8211; Over the Garden Fence</title>
		<link>http://communicatescience.com/zoonomian/2011/05/05/science-communication-over-the-garden-fence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-communication-over-the-garden-fence</link>
		<comments>http://communicatescience.com/zoonomian/2011/05/05/science-communication-over-the-garden-fence/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:48:29 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[citizen science]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9910</guid>
		<description><![CDATA[Last week&#8217;s Public Attitudes to Science report from Ipsos MORI and BIS says a lot about how the  public feel about and engage with science. The Summary is worth five minutes of anyone&#8217;s time. But what came unbidden to my mind, as I pondered how informed or uninformed people are about science, was a visit [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/05/05/science-communication-over-the-garden-fence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easter Telescope Resurrection</title>
		<link>http://communicatescience.com/zoonomian/2011/04/27/easter-telescope-resurrection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easter-telescope-resurrection</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/27/easter-telescope-resurrection/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:28:11 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[fullerscopes]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9767</guid>
		<description><![CDATA[With a diameter of 120,000 kilometres and a bright reflective surface, Saturn is an unmissable object in the night sky right now. But at 1.3 billion kilometres away from us, its apparent size is only a hundreth that of the full moon &#8211; which makes the width  of the video screen below something like a [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/27/easter-telescope-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armchair Astrophotography</title>
		<link>http://communicatescience.com/zoonomian/2011/04/10/armchair-astrophotography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=armchair-astrophotography</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/10/armchair-astrophotography/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:25:52 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[wonders]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9207</guid>
		<description><![CDATA[It&#8217;s a good few years since I took a photograph through a telescope, so I thought I&#8217;d share my latest pics. The moon&#8217;s been presenting itself as a nice late evening target in our Westerly outlook this week, so that&#8217;s where I&#8217;m starting. These two are the best of the bunch from the last couple [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/10/armchair-astrophotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial View of a Partial Solar Eclipse</title>
		<link>http://communicatescience.com/zoonomian/2011/01/04/partial-view-of-a-partial-solar-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partial-view-of-a-partial-solar-eclipse</link>
		<comments>http://communicatescience.com/zoonomian/2011/01/04/partial-view-of-a-partial-solar-eclipse/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:19:57 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[eclipse.partial]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=8319</guid>
		<description><![CDATA[There were literally a few seconds at sunrise this morning when the clouds stayed off long enough for me to catch this partial eclipse of the sun by the moon from a hilltop in Leicester, UK, at around 8.30. It clouded over completely within ten minutes &#8211; and is now snowing.  Fewer clouds would have [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/01/04/partial-view-of-a-partial-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

