<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; Biography</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/biography/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>The Darker Side (of some) Scientists</title>
		<link>http://communicatescience.com/zoonomian/2012/02/27/the-darker-side-of-some-scientists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-darker-side-of-some-scientists</link>
		<comments>http://communicatescience.com/zoonomian/2012/02/27/the-darker-side-of-some-scientists/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:48:52 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA["jekyll and hyde"]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=13284</guid>
		<description><![CDATA[I guess at times we all put up a mask in public.  We might even have a bit of a dark side kept under wraps most of the time.  But there&#8217;s something extra-disturbing when our heroes show a side to them we never knew, especially when it&#8217;s at odds with the comfortable stereotype they&#8217;ve come [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2012/02/27/the-darker-side-of-some-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie&#8217;s Rose</title>
		<link>http://communicatescience.com/zoonomian/2011/12/14/charlies-rose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlies-rose</link>
		<comments>http://communicatescience.com/zoonomian/2011/12/14/charlies-rose/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:01:28 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[charles darwin]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12663</guid>
		<description><![CDATA[Charles Darwin wrote about roses in his The Variation of Animals and Plants under Domestication, but I&#8217;m guessing he didn&#8217;t expect a variety would be named in his honour. I stumbled upon these today in the gardens of the Huntington (Library, Art Collection, Botanical Gardens) Estate in San Marino.    According to this rose dealer, the [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/12/14/charlies-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman&#8217;s Grave</title>
		<link>http://communicatescience.com/zoonomian/2011/12/12/richard-feynmans-grave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richard-feynmans-grave</link>
		<comments>http://communicatescience.com/zoonomian/2011/12/12/richard-feynmans-grave/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:01:41 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[NoAd]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["richard feynman"]]></category>
		<category><![CDATA[feynman]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[QED]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12569</guid>
		<description><![CDATA[Today I paid my respects at the grave of physicist Richard Feynman, interred with his wife Gweneth at the Mountain View Cemetery in Altadena, California.  Feynman died of cancer in 1988 and his wife died the following year. The grave is marked by a very simple plaque, which my wife and I would never have [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/12/12/richard-feynmans-grave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unweaving the Waterfall &#8211; Erasmus Darwin at Vauxhall Gardens</title>
		<link>http://communicatescience.com/zoonomian/2011/09/02/unweaving-the-waterfall-erasmus-darwin-at-vauxhall-gardens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unweaving-the-waterfall-erasmus-darwin-at-vauxhall-gardens</link>
		<comments>http://communicatescience.com/zoonomian/2011/09/02/unweaving-the-waterfall-erasmus-darwin-at-vauxhall-gardens/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:06:33 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[erasmus darwin]]></category>
		<category><![CDATA[spring gardens]]></category>
		<category><![CDATA[vauxhall]]></category>
		<category><![CDATA[vauxhall gardens]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=11036</guid>
		<description><![CDATA[Grandson Charles and Grandfather Erasmus Darwin had at least one thing in common besides their illustrious name: they both took delight in figuring out how the world works &#8211; which isn&#8217;t to say they always followed the same interests. Charles, we know, focused on the natural world &#8211; often in great, great, detail.   Erasmus, less [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/09/02/unweaving-the-waterfall-erasmus-darwin-at-vauxhall-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Sky&#8217;s Dark Labyrinth, by Stuart Clark</title>
		<link>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-the-skys-dark-labyrinth-by-stuart-clark</link>
		<comments>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:51:05 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[galileo galilei]]></category>
		<category><![CDATA[johannes kepler]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[stuart clark]]></category>
		<category><![CDATA[the sky's dark labyrinth]]></category>
		<category><![CDATA[tycho brahe]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9762</guid>
		<description><![CDATA[Hardcover: 272 pages Publisher: Polygon (1 May 2011) Language English ISBN-10: 1846971748 ISBN-13: 978-1846971747 Product Dimensions: 20.6 x 15.4 x 3 cm &#160; &#160; &#160; &#160; Galileo Galilei&#8217;s scrape with the Roman Catholic Church is well known. His suggestion that the Earth spins on its axis and orbits around the Sun was an afront to [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Huxley&#8217;s Birthday Timeline</title>
		<link>http://communicatescience.com/zoonomian/2011/05/05/thomas-huxleys-birthday-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-huxleys-birthday-timeline</link>
		<comments>http://communicatescience.com/zoonomian/2011/05/05/thomas-huxleys-birthday-timeline/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:52:59 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[darwin's bulldog]]></category>
		<category><![CDATA[dipity]]></category>
		<category><![CDATA[huxley]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9919</guid>
		<description><![CDATA[I&#8217;ve just started playing with Dipity timelines, and as it&#8217;s Thomas &#8216;Darwin&#8217;s Bulldog&#8217; Huxley&#8217;s birthday today, 4th May, here&#8217;s a work-in-progress showing some of the events in his life. Thomas Huxley on Dipity. I&#8217;ll build in more links and events as I go along. For now here&#8217;s Happy Birthday Thomas Henry Huxley (1825-1895). Photo: Tks [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/05/05/thomas-huxleys-birthday-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Huxley and the Return of the Rattlesnake Bones</title>
		<link>http://communicatescience.com/zoonomian/2011/03/12/thomas-huxley-and-the-return-of-the-rattlesnake-bones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-huxley-and-the-return-of-the-rattlesnake-bones</link>
		<comments>http://communicatescience.com/zoonomian/2011/03/12/thomas-huxley-and-the-return-of-the-rattlesnake-bones/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:51:51 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[history of science]]></category>
		<category><![CDATA[louisiade]]></category>
		<category><![CDATA[rattlesnake]]></category>
		<category><![CDATA[repatriation]]></category>
		<category><![CDATA[Thomas Huxley]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=8724</guid>
		<description><![CDATA[The Guardian this week reported on the UK Natural History Museum&#8217;s efforts to repatriate a collection of  human bones, acquired by explorers in bygone years, to their original home with islanders in the Torres Straits. It&#8217;s not a piece I&#8217;d linger over save for the mention of H.M.S. Rattlesnake, a 19th century survey ship involved [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/03/12/thomas-huxley-and-the-return-of-the-rattlesnake-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humphry Davy &#8211; Finding Love in the Colourful Age of Romantic Science</title>
		<link>http://communicatescience.com/zoonomian/2011/02/15/humphrey-davy-finding-love-in-the-colourful-age-of-romantic-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=humphrey-davy-finding-love-in-the-colourful-age-of-romantic-science</link>
		<comments>http://communicatescience.com/zoonomian/2011/02/15/humphrey-davy-finding-love-in-the-colourful-age-of-romantic-science/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:33:53 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA["davy lamp"]]></category>
		<category><![CDATA["humphry davy']]></category>
		<category><![CDATA["jane apreece"]]></category>
		<category><![CDATA[afterimage]]></category>
		<category><![CDATA[age of wonder]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[davy]]></category>
		<category><![CDATA[erasmus darwin]]></category>
		<category><![CDATA[joseph banks]]></category>
		<category><![CDATA[opponency]]></category>
		<category><![CDATA[richard holmes]]></category>
		<category><![CDATA[royal society]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[zoonomia]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4603</guid>
		<description><![CDATA[So you&#8217;re a young 33, with an already impressive scientific career under your belt, and &#8211; although you only suspect it &#8211; a spectacular future ahead of you. Within 10 years, you&#8217;ll be elected President of the Royal Society. But in November 1811, you&#8217;ve got something else on your mind. How exactly would Humphry Davy [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/02/15/humphrey-davy-finding-love-in-the-colourful-age-of-romantic-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huxley and Tyndall,  Ill-Prepared Alpinists ?</title>
		<link>http://communicatescience.com/zoonomian/2011/01/28/huxley-and-tyndall-ill-prepared-alpinists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huxley-and-tyndall-ill-prepared-alpinists</link>
		<comments>http://communicatescience.com/zoonomian/2011/01/28/huxley-and-tyndall-ill-prepared-alpinists/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:06:04 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA["pen y pass"]]></category>
		<category><![CDATA[alpinist]]></category>
		<category><![CDATA[huxley]]></category>
		<category><![CDATA[john tyndall]]></category>
		<category><![CDATA[llanberis]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[snowdon]]></category>
		<category><![CDATA[snowdonia]]></category>
		<category><![CDATA[tyndall]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[x-club]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=7034</guid>
		<description><![CDATA[It&#8217;s many years since that winter weekend I met up with friends in the UK&#8217;s Lake District National Park, intent on hiking the slopes of Helvellyn. Helvellyn (Photo: Simon Ledingham, WikiCommons) We&#8217;d arrived in groups from various locations, and it was during the traditional kitting-up ritual, managed out the back of our respective vehicles, that [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/01/28/huxley-and-tyndall-ill-prepared-alpinists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book Review: Collider &#8211; the search for the world&#8217;s smallest particles, by Paul Halpern</title>
		<link>http://communicatescience.com/zoonomian/2010/10/22/book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern</link>
		<comments>http://communicatescience.com/zoonomian/2010/10/22/book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:37:31 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[bevatron]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[cosmotron]]></category>
		<category><![CDATA[cyclotron]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[extra terrestrial life]]></category>
		<category><![CDATA[high-energy]]></category>
		<category><![CDATA[john wiley]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle accelerator]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[paul halpern]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[string theory]]></category>
		<category><![CDATA[synchrotron]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=7615</guid>
		<description><![CDATA[Hardcover: 272 pages Publisher: John Wiley &#38; Sons (28 July 2009) Language English ISBN-10: 0470286202 ISBN-13: 978-0470286203 Product Dimensions: 23.6 x 16.3 x 3.3 cm &#160; Good luck I say to anyone setting out to write a popular science book on particle physics.  The concepts are weird, the math is hard; and on publishing timescales [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/10/22/book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

