<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; Books</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>Book Review: The Physics Book by Clifford Pickover</title>
		<link>http://communicatescience.com/zoonomian/2012/04/01/book-review-the-physics-book-by-clifford-pickover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-the-physics-book-by-clifford-pickover</link>
		<comments>http://communicatescience.com/zoonomian/2012/04/01/book-review-the-physics-book-by-clifford-pickover/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:29:10 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["clifford pickover"]]></category>
		<category><![CDATA["the physics book"]]></category>
		<category><![CDATA[pickover]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=13485</guid>
		<description><![CDATA[Hardcover: 528 pages Publisher: Sterling (23 Sep 2011) Language English ISBN-10: 1402778619 ISBN-13: 978-1402778612 Product Dimensions: 22.1 x 19.6 x 3.7 cm &#160; The Kindle&#8217;s supremely convenient, and the iPad&#8217;s drop-dead gorgeous.  So why do I find Clifford Pickover&#8217;s good ol&#8217; fashioned hardback version of The Physics Book so damn attractive.  And I do mean [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2012/04/01/book-review-the-physics-book-by-clifford-pickover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Many Origins</title>
		<link>http://communicatescience.com/zoonomian/2012/01/13/darwins-many-origins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=darwins-many-origins</link>
		<comments>http://communicatescience.com/zoonomian/2012/01/13/darwins-many-origins/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:47:45 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charles darwin]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[origin of species]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12739</guid>
		<description><![CDATA[Owning multiple copies of a book isn&#8217;t that unusual.   There&#8217;s that extra copy for the bath, the duplicate Christmas present you don&#8217;t have the heart to return, or maybe you&#8217;ve just made home with someone with similar interests &#8211; and library: always a good idea.  But no one has hundreds of copies of the [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2012/01/13/darwins-many-origins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: Tweeting the Universe, by Marcus Chown &amp; Govert Schilling</title>
		<link>http://communicatescience.com/zoonomian/2011/10/15/book-review-tweeting-the-universe-by-marcus-chown-govert-schilling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-tweeting-the-universe-by-marcus-chown-govert-schilling</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/15/book-review-tweeting-the-universe-by-marcus-chown-govert-schilling/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:56:05 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Govert Schilling]]></category>
		<category><![CDATA[Marcus Chown]]></category>
		<category><![CDATA[Tweeting the Universe]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=11979</guid>
		<description><![CDATA[Hardcover: 320 pages Publisher: Faber and Faber (3 Nov 2011) Language English ISBN-10: 0571278434 ISBN-13: 978-0571278435 Product Dimensions: 20.4 x 13.4 x 2.9 cm &#160; What do they say: small on size, big on content?  That&#8217;s not a bad description of my latest reading. For a while, I&#8217;ve followed physicist and science writer Marcus Chown [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/15/book-review-tweeting-the-universe-by-marcus-chown-govert-schilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: Humanity 2.0 What it Means to be Human, Past, Present and Future. by Steve Fuller</title>
		<link>http://communicatescience.com/zoonomian/2011/10/06/book-review-humanity-2-0-what-it-means-to-be-human-past-present-and-future-by-steve-fuller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-humanity-2-0-what-it-means-to-be-human-past-present-and-future-by-steve-fuller</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/06/book-review-humanity-2-0-what-it-means-to-be-human-past-present-and-future-by-steve-fuller/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:51:50 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Alternative futures]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Theology]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[humanity 2.0]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[neo-darwinism]]></category>
		<category><![CDATA[steve fuller]]></category>
		<category><![CDATA[transhumanism]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=11032</guid>
		<description><![CDATA[Paperback: 280 pages Publisher: Palgrave Macmillan (6 Oct 2011) Language English ISBN-10: 0230233430 ISBN-13: 978-0230233430 Product Dimensions: 21.2 x 13.8 x 2.2 cm &#160; Imagine a future world where technology lets us control our own destiny, enhance our physical and mental performance, extend our lives &#8211; perhaps indefinately. How will we come to see ourselves [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/06/book-review-humanity-2-0-what-it-means-to-be-human-past-present-and-future-by-steve-fuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Rough Guide to the Future, by Jon Turney</title>
		<link>http://communicatescience.com/zoonomian/2011/08/23/book-review-the-rough-guide-to-the-future-by-jon-turney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-the-rough-guide-to-the-future-by-jon-turney</link>
		<comments>http://communicatescience.com/zoonomian/2011/08/23/book-review-the-rough-guide-to-the-future-by-jon-turney/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:56:00 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Alternative futures]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[jon turney]]></category>
		<category><![CDATA[rough guide to the future]]></category>
		<category><![CDATA[royal society]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=11040</guid>
		<description><![CDATA[Paperback: 376 pages Publisher: Rough Guides (1 Nov 2010) Language English ISBN-10: 1858287812 ISBN-13: 978-1858287812 &#160; On the technology website Ars Technica last week, Jonah Lehrer argued that taking a sneaky peep at the end of a novel to see how the plot works out needn&#8217;t necessarily spoil a good read. For myself, I quite [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/08/23/book-review-the-rough-guide-to-the-future-by-jon-turney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast Through Your Past &#8211; with Google Street View</title>
		<link>http://communicatescience.com/zoonomian/2011/07/20/blast-through-your-past-with-google-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blast-through-your-past-with-google-street-view</link>
		<comments>http://communicatescience.com/zoonomian/2011/07/20/blast-through-your-past-with-google-street-view/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:00:15 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Alternative futures]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[jon turney]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=10943</guid>
		<description><![CDATA[&#8220;in Sensation we believe external Things exist, in Memory we believe they were, in Imagination we neither do the one nor the other&#8221; (Erasmus Darwin quoting poet Richard Gifford back to himself in a letter of 1768.) Here&#8217;s something to try if you haven&#8217;t already done it: make a Google Street View tour of all [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/07/20/blast-through-your-past-with-google-street-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birmingham&#8217;s New Library is Virtually There</title>
		<link>http://communicatescience.com/zoonomian/2011/07/05/birminghams-new-library-is-virtually-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birminghams-new-library-is-virtually-there</link>
		<comments>http://communicatescience.com/zoonomian/2011/07/05/birminghams-new-library-is-virtually-there/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:33:28 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[daden]]></category>
		<category><![CDATA[library of birmingham]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual library]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=10853</guid>
		<description><![CDATA[(Note 22/7/11: I&#8217;ve added an update to this post at the end.) I&#8217;ve got a bit of a soft spot for Birmingham.   I visited the museums when I was a kid, and particularly liked the Museum of Science and Industry.  Then I spent six years studying engineering and researching at the University during the 1980s: [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/07/05/birminghams-new-library-is-virtually-there/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: The Sky&#8217;s Dark Labyrinth, by Stuart Clark</title>
		<link>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-the-skys-dark-labyrinth-by-stuart-clark</link>
		<comments>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:51:05 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[galileo galilei]]></category>
		<category><![CDATA[johannes kepler]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[stuart clark]]></category>
		<category><![CDATA[the sky's dark labyrinth]]></category>
		<category><![CDATA[tycho brahe]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9762</guid>
		<description><![CDATA[Hardcover: 272 pages Publisher: Polygon (1 May 2011) Language English ISBN-10: 1846971748 ISBN-13: 978-1846971747 Product Dimensions: 20.6 x 15.4 x 3 cm &#160; &#160; &#160; &#160; Galileo Galilei&#8217;s scrape with the Roman Catholic Church is well known. His suggestion that the Earth spins on its axis and orbits around the Sun was an afront to [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/05/17/book-review-the-skys-dark-labyrinth-by-stuart-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Dining</title>
		<link>http://communicatescience.com/zoonomian/2011/04/05/colorful-dining/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorful-dining</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/05/colorful-dining/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 04:23:46 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[psycology]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9154</guid>
		<description><![CDATA[This piece from last Saturday&#8217;s New York Times on food colorings and the influence of color on taste perception takes me back to a Wellcome Trust exhibition I visited in 20031 Hosted by the London Science Museum, the Treat Yourself exhibition included an artwork, &#8216;Chromatic Diet&#8217;, by French artist Sophie Calle, that reproduced the colour-based [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/05/colorful-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Collider &#8211; the search for the world&#8217;s smallest particles, by Paul Halpern</title>
		<link>http://communicatescience.com/zoonomian/2010/10/22/book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern</link>
		<comments>http://communicatescience.com/zoonomian/2010/10/22/book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:37:31 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[bevatron]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[cosmotron]]></category>
		<category><![CDATA[cyclotron]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[extra terrestrial life]]></category>
		<category><![CDATA[high-energy]]></category>
		<category><![CDATA[john wiley]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle accelerator]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[paul halpern]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[string theory]]></category>
		<category><![CDATA[synchrotron]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=7615</guid>
		<description><![CDATA[Hardcover: 272 pages Publisher: John Wiley &#38; Sons (28 July 2009) Language English ISBN-10: 0470286202 ISBN-13: 978-0470286203 Product Dimensions: 23.6 x 16.3 x 3.3 cm &#160; Good luck I say to anyone setting out to write a popular science book on particle physics.  The concepts are weird, the math is hard; and on publishing timescales [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/10/22/book-review-collider-the-search-for-the-worlds-smallest-particles-by-paul-halpern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

