<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; events</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>Total Lunar Eclipse 10th December 2011</title>
		<link>http://communicatescience.com/zoonomian/2011/12/10/total-lunar-eclipse-10th-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-lunar-eclipse-10th-december-2011</link>
		<comments>http://communicatescience.com/zoonomian/2011/12/10/total-lunar-eclipse-10th-december-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:45:37 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[penumbra]]></category>
		<category><![CDATA[umbra]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12531</guid>
		<description><![CDATA[I took these photographs between 5.00 and 6.15 a.m., 10th December 2011, from the foothills above Los Angeles near Pasadena. Here&#8217;s the progression through to totality at around 6.05 a.m. &#160; &#160;]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/12/10/total-lunar-eclipse-10th-december-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steven Pinker in conversation with A.C.Grayling at the Wellcome Collection</title>
		<link>http://communicatescience.com/zoonomian/2011/11/05/steven-pinker-in-conversation-with-a-c-grayling-at-the-wellcome-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steven-pinker-in-conversation-with-a-c-grayling-at-the-wellcome-collection</link>
		<comments>http://communicatescience.com/zoonomian/2011/11/05/steven-pinker-in-conversation-with-a-c-grayling-at-the-wellcome-collection/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:55:49 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[A.C.Grayling]]></category>
		<category><![CDATA[steven pinker]]></category>
		<category><![CDATA[Wellcome]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12385</guid>
		<description><![CDATA[I&#8217;m conscious the blog has a science-celeb Picture Posty feel of late; but remember: (a) there have been an unusual number of cool events in London the past couple of weeks, (b) you like this stuff , (c) someone&#8217;s got to do it. More importantly, you need to know tonight&#8217;s conversation with Anthony Grayling and [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/11/05/steven-pinker-in-conversation-with-a-c-grayling-at-the-wellcome-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Attenborough &#8211; Darwin Lecture 2011, &#8216;Alfred Russel Wallace and the Birds of Paradise&#8217;</title>
		<link>http://communicatescience.com/zoonomian/2011/11/03/david-attenborough-darwin-lecture-2011-alfred-russel-wallace-and-the-birds-of-paradise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-attenborough-darwin-lecture-2011-alfred-russel-wallace-and-the-birds-of-paradise</link>
		<comments>http://communicatescience.com/zoonomian/2011/11/03/david-attenborough-darwin-lecture-2011-alfred-russel-wallace-and-the-birds-of-paradise/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:10:22 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Ornithology]]></category>
		<category><![CDATA[alfred russel wallace]]></category>
		<category><![CDATA[birds of paradise]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[david attenborough]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12259</guid>
		<description><![CDATA[Tonight I joined the 2011 Darwin Lecture, with Sir David Attenborough speaking on &#8216;Alfred Russel Wallace and the Birds of Paradise&#8217;,  organised and hosted by the Royal Society of Medicine in association with the Linnean Society of London. Fresh back from a trip to Borneo &#8211; no less, the spritely 85-year-old was introduced by Professor [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/11/03/david-attenborough-darwin-lecture-2011-alfred-russel-wallace-and-the-birds-of-paradise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Matt Melis Shares 30 Years of the Space Shuttle at the London Science Festival</title>
		<link>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:09:45 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#LSF11]]></category>
		<category><![CDATA[Chris Riley]]></category>
		<category><![CDATA[London Science Festival]]></category>
		<category><![CDATA[matt melis]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12181</guid>
		<description><![CDATA[There are so many science events going on in London at the moment, it&#8217;s hard to know what to join and what to skip.  But last night&#8217;s London Science Festival talk by NASA&#8217;s  Matt Melis was a no-brainer &#8211; and quite excellent. Not only is Melis an &#8216;insider&#8217; who&#8217;s up for sharing those tidbits of [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Krauss Sprinkles Stardust at the School of Life</title>
		<link>http://communicatescience.com/zoonomian/2011/10/18/lawrence-krauss-sprinkles-stardust-at-the-school-of-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lawrence-krauss-sprinkles-stardust-at-the-school-of-life</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/18/lawrence-krauss-sprinkles-stardust-at-the-school-of-life/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:14:22 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[conway hall]]></category>
		<category><![CDATA[Lawrence Krauss]]></category>
		<category><![CDATA[quantum man]]></category>
		<category><![CDATA[School of Life]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12120</guid>
		<description><![CDATA[I&#8217;d heard of Alain de Botton&#8217;s School of Life  and its  &#8220;good ideas for everyday living&#8220;; I just hadn&#8217;t been to one of their &#8216;Sunday Sermons&#8217;. So arriving at Conway Hall yesterday to hear theoretical physicist and all-round science communicator Professor Lawrence Krauss talk about Cosmic Connections, it was an unexpected but not disagreeable surprise [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/18/lawrence-krauss-sprinkles-stardust-at-the-school-of-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information &#8211; James Gleick in Conversation at the RSA</title>
		<link>http://communicatescience.com/zoonomian/2011/04/12/information-james-gleick-in-conversation-at-the-rsa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-james-gleick-in-conversation-at-the-rsa</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/12/information-james-gleick-in-conversation-at-the-rsa/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:31:07 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gleick]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[nico macdonald]]></category>
		<category><![CDATA[rsa]]></category>
		<category><![CDATA[rsainformation]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9360</guid>
		<description><![CDATA[I haven&#8217;t yet read James Gleick&#8217;s latest book Information, but was glad of the chance to hear him in conversation with Nico MacDonald at London&#8217;s RSA yesterday for a flavour of what&#8217;s in store.  This is a brief write-up of my notes and some observations &#8211; it&#8217;s not a book review! (That may come later&#8230;) [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/12/information-james-gleick-in-conversation-at-the-rsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flower Atlas</title>
		<link>http://communicatescience.com/zoonomian/2011/04/03/flower-atlas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flower-atlas</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/03/flower-atlas/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:17:06 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA["flower arranging"]]></category>
		<category><![CDATA["greek mythology"]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[florimania]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[hampton court]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9115</guid>
		<description><![CDATA[This beautiful flower arrangement I stumbled upon today has got to be the world&#8217;s most colourful interpretation of the Atlas myth. In Greek mythology, the punishment meted out by Zeus to Atlas for his siding with the Titans against the Olympians was to carry the heavens on his shoulders for all time. We&#8217;re familar with [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/03/flower-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echoes of Muybridge &#8211; Photographic Pioneer</title>
		<link>http://communicatescience.com/zoonomian/2010/09/07/echoes-of-muybridge-photographic-pioneer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=echoes-of-muybridge-photographic-pioneer</link>
		<comments>http://communicatescience.com/zoonomian/2010/09/07/echoes-of-muybridge-photographic-pioneer/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:07:00 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[eadweard]]></category>
		<category><![CDATA[kingston on thames]]></category>
		<category><![CDATA[motion photography]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[muybridge]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tate britain]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=7050</guid>
		<description><![CDATA[Do the four jackdaws taking off across the left-right diagonal here remind you of anything? For me, the regular spacing and apparent connected motion of the birds is reminiscent of  the work of nineteenth century photography pioneer, Eadweard Muybridge. Born in 1830, Muybridge photographed many sequences of birds in flight like the one below.  But [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/09/07/echoes-of-muybridge-photographic-pioneer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Bit of a Stink at The Huntington</title>
		<link>http://communicatescience.com/zoonomian/2010/06/07/a-bit-of-a-stink-at-the-huntington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bit-of-a-stink-at-the-huntington</link>
		<comments>http://communicatescience.com/zoonomian/2010/06/07/a-bit-of-a-stink-at-the-huntington/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:40:02 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[Amorphophallus titanum]]></category>
		<category><![CDATA[dibner hall]]></category>
		<category><![CDATA[history of science]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[stinky]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=5732</guid>
		<description><![CDATA[I&#8217;ve always thought I&#8217;ll someday meet a celebrity if I visit Los Angeles often enough; I just didn&#8217;t expect it would be a plant. Meet Amorphophallus titanum, or Titan Arum, or &#8216;Corpse Flower&#8217;, or simply &#8216;Big Stinky&#8217; to it&#8217;s friends at the Huntington Botanical Gardens in Pasadena. The deal with Stinky, one of the largest [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/06/07/a-bit-of-a-stink-at-the-huntington/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Science and Art at the Getty</title>
		<link>http://communicatescience.com/zoonomian/2010/06/02/science-and-art-at-the-getty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=science-and-art-at-the-getty</link>
		<comments>http://communicatescience.com/zoonomian/2010/06/02/science-and-art-at-the-getty/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:01:56 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[CalTech]]></category>
		<category><![CDATA[Getty]]></category>
		<category><![CDATA[Getty Center]]></category>
		<category><![CDATA[Jim wood]]></category>
		<category><![CDATA[Jim Woods]]></category>
		<category><![CDATA[Madeleine Brand]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[science and art]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=5621</guid>
		<description><![CDATA[It&#8217;s turning into quite an artsy fortnight.  On Thursday, I went to see Getty CEO Jim Wood interviewed at Caltech, then a visit with dinner at the Getty Center itself on Saturday night, before on Monday taking my chances with the holiday crowds at Los Angeles County Museum of Art (LACMA).  Between times I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/06/02/science-and-art-at-the-getty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

