<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; Experiments</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>Want a Full Spectrum Love Life?  Watch This CD</title>
		<link>http://communicatescience.com/zoonomian/2012/04/30/want-a-full-spectrum-love-life-watch-this-cd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-a-full-spectrum-love-life-watch-this-cd</link>
		<comments>http://communicatescience.com/zoonomian/2012/04/30/want-a-full-spectrum-love-life-watch-this-cd/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:43:46 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA["diffraction grating"]]></category>
		<category><![CDATA[diffraction]]></category>
		<category><![CDATA[spectra]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=13635</guid>
		<description><![CDATA[It&#8217;s that candlelit dinner stage of the evening.   Soup through nuts, you&#8217;ve been your wonderful, genuine, self.  And he/she is pretty fantastic too. But why take chances &#8211; this is deal clinching time.  With the table cleared, quick as a whippet you pull out your Ethereal Collapse CD, and with a flourish Newton would die [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2012/04/30/want-a-full-spectrum-love-life-watch-this-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast Through Your Past &#8211; with Google Street View</title>
		<link>http://communicatescience.com/zoonomian/2011/07/20/blast-through-your-past-with-google-street-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blast-through-your-past-with-google-street-view</link>
		<comments>http://communicatescience.com/zoonomian/2011/07/20/blast-through-your-past-with-google-street-view/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:00:15 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Alternative futures]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[james gleick]]></category>
		<category><![CDATA[jon turney]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=10943</guid>
		<description><![CDATA[&#8220;in Sensation we believe external Things exist, in Memory we believe they were, in Imagination we neither do the one nor the other&#8221; (Erasmus Darwin quoting poet Richard Gifford back to himself in a letter of 1768.) Here&#8217;s something to try if you haven&#8217;t already done it: make a Google Street View tour of all [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/07/20/blast-through-your-past-with-google-street-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ducks per Second: A Most Useful Unit of Velocity</title>
		<link>http://communicatescience.com/zoonomian/2011/06/20/ducks-per-second-a-most-useful-unit-of-velocity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ducks-per-second-a-most-useful-unit-of-velocity</link>
		<comments>http://communicatescience.com/zoonomian/2011/06/20/ducks-per-second-a-most-useful-unit-of-velocity/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:33:56 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ornithology]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[rick pond]]></category>
		<category><![CDATA[sand martin]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=10764</guid>
		<description><![CDATA[When I lived in the Midlands of the UK, away from the bussle of London&#8217;s controlled airspace, one of my pleasures on an evening was to hire a light aircraft at my local airfield and tootle off for an hour or so practicing maneoveurs and generally enjoying the sunset &#8211; all very peaceful. Except, one [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/06/20/ducks-per-second-a-most-useful-unit-of-velocity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Something&#8217;s Brewing in Darkest Surrey</title>
		<link>http://communicatescience.com/zoonomian/2011/06/13/somethings-brewing-in-darkest-surrey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somethings-brewing-in-darkest-surrey</link>
		<comments>http://communicatescience.com/zoonomian/2011/06/13/somethings-brewing-in-darkest-surrey/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:55:38 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[home brewing]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=10534</guid>
		<description><![CDATA[Q &#8211; What did the grape say when an elephant stepped on him? A &#8211; Nothing.  He just let out a little wine. The first alcohol I ever drank was home brewed.  I was twelve when the evil liquor &#8211; orange and raison wine &#8211; was served up by my refreshingly enlightened policeman uncle of [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/06/13/somethings-brewing-in-darkest-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Telescope Resurrection</title>
		<link>http://communicatescience.com/zoonomian/2011/04/27/easter-telescope-resurrection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easter-telescope-resurrection</link>
		<comments>http://communicatescience.com/zoonomian/2011/04/27/easter-telescope-resurrection/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:28:11 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[fullerscopes]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=9767</guid>
		<description><![CDATA[With a diameter of 120,000 kilometres and a bright reflective surface, Saturn is an unmissable object in the night sky right now. But at 1.3 billion kilometres away from us, its apparent size is only a hundreth that of the full moon &#8211; which makes the width  of the video screen below something like a [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/04/27/easter-telescope-resurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cautious Perspective on the Mystery Missile</title>
		<link>http://communicatescience.com/zoonomian/2010/11/12/a-cautious-perspective-on-the-mystery-missile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cautious-perspective-on-the-mystery-missile</link>
		<comments>http://communicatescience.com/zoonomian/2010/11/12/a-cautious-perspective-on-the-mystery-missile/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:58:54 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Mystery object]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[aircraft contrails]]></category>
		<category><![CDATA[bright reflection]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[contrail]]></category>
		<category><![CDATA[gestalt switch]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[missile launch]]></category>
		<category><![CDATA[mystery missile]]></category>
		<category><![CDATA[mysterymissile]]></category>
		<category><![CDATA[passenger jet]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=8098</guid>
		<description><![CDATA[You may be aware of the mini-controversy  around what was initially thought to be a &#8216;mystery missile&#8217; launch earlier this week off the California coast.  This clip sums it up: The official line now seems to be that it wasn&#8217;t  a missile at all, but the vapour contrail from a passenger jet, the sunset and [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/11/12/a-cautious-perspective-on-the-mystery-missile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web of Intrigue</title>
		<link>http://communicatescience.com/zoonomian/2010/10/08/a-web-of-intrigue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-web-of-intrigue</link>
		<comments>http://communicatescience.com/zoonomian/2010/10/08/a-web-of-intrigue/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:37:05 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[doi:10.1038/nature08729]]></category>
		<category><![CDATA[lei jiang]]></category>
		<category><![CDATA[silk.water droplets]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=7567</guid>
		<description><![CDATA[I got up yesterday morning at what for me is quite an early hour &#8211; 6.30ish.  So with no CSI on the box at that time, I chose the healthy option and went for a walk in the park.  Where I took this picture: That&#8217;s only kind of true.  What I actually took was this [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/10/08/a-web-of-intrigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidental Pepper&#8217;s Ghost</title>
		<link>http://communicatescience.com/zoonomian/2010/07/21/accidental-peppers-ghost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accidental-peppers-ghost</link>
		<comments>http://communicatescience.com/zoonomian/2010/07/21/accidental-peppers-ghost/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:58:43 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[bakelite]]></category>
		<category><![CDATA[Coffin]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[london science museum]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[pepper's ghost]]></category>
		<category><![CDATA[plasticity]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=6432</guid>
		<description><![CDATA[This picture of a rare bakelite coffin in the London Science Museum&#8217;s plasticity exhibition is also an accidental recreation of the Victorian optical illusion known as Pepper&#8217;s Ghost. In one version of the illusion, an audience member stands in the coffin on a stage, and the rest of the audience watch as he gradually decays [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/07/21/accidental-peppers-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Archives &#8211; Calculators, Computers&#8230;.and Stuff</title>
		<link>http://communicatescience.com/zoonomian/2010/07/19/out-of-the-archives-calculators-computers-and-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-the-archives-calculators-computers-and-stuff</link>
		<comments>http://communicatescience.com/zoonomian/2010/07/19/out-of-the-archives-calculators-computers-and-stuff/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:13:50 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[health and saftety]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[sinclair scientific]]></category>
		<category><![CDATA[stantec zebra]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=6345</guid>
		<description><![CDATA[I know, I know.  Blog title of death! Anyone, like&#8230;over 12 years old, can waffle on about the various computational gadgets they&#8217;ve owned.   But bear with me. This picture of a Sinclair Scientific is the latest recovered image from the 30yr  archive of negatives I&#8217;m dutifully working through. That, and this recent post on Andrew [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/07/19/out-of-the-archives-calculators-computers-and-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blinking Crows</title>
		<link>http://communicatescience.com/zoonomian/2010/07/11/blinking-crows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blinking-crows</link>
		<comments>http://communicatescience.com/zoonomian/2010/07/11/blinking-crows/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:11:50 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[animal behaviour]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[corvidae]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[raven]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=6356</guid>
		<description><![CDATA[Question to any crow experts out there.  I recently spotted these two standing together, and noticed that they seemed never to blink at the same time &#8211; as if consciously taking it in turns.   It&#8217;s easy to tell when a crow blinks by the opaque whiteness of the inner eyelid.  This went on for a [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/07/11/blinking-crows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

