<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; space</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>A Century of Southern California Aerospace</title>
		<link>http://communicatescience.com/zoonomian/2011/12/15/a-century-of-southern-california-aerospace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-century-of-southern-california-aerospace</link>
		<comments>http://communicatescience.com/zoonomian/2011/12/15/a-century-of-southern-california-aerospace/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:37:01 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA["blue sky metropolis"]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12638</guid>
		<description><![CDATA[One of my favourite NASA clips shows the 1972 Apollo 17 lunar module blasting off, bringing home astronauts Eugene Cernan and Harrison Schmidt &#8211; the last humans to set foot on the moon. The film is presently looping, next to an R-18 rocket engine like the one used in the ascent, at the Huntington Library&#8217;s  [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/12/15/a-century-of-southern-california-aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Melis Shares 30 Years of the Space Shuttle at the London Science Festival</title>
		<link>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:09:45 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#LSF11]]></category>
		<category><![CDATA[Chris Riley]]></category>
		<category><![CDATA[London Science Festival]]></category>
		<category><![CDATA[matt melis]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12181</guid>
		<description><![CDATA[There are so many science events going on in London at the moment, it&#8217;s hard to know what to join and what to skip.  But last night&#8217;s London Science Festival talk by NASA&#8217;s  Matt Melis was a no-brainer &#8211; and quite excellent. Not only is Melis an &#8216;insider&#8217; who&#8217;s up for sharing those tidbits of [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Jet Propulsion Laboratory</title>
		<link>http://communicatescience.com/zoonomian/2010/10/27/nasa-jet-propulsion-laboratory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-jet-propulsion-laboratory</link>
		<comments>http://communicatescience.com/zoonomian/2010/10/27/nasa-jet-propulsion-laboratory/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:09:18 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[jet propulsion laboratory]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[mars exploration rover]]></category>
		<category><![CDATA[mars science]]></category>
		<category><![CDATA[mars science laboratory]]></category>
		<category><![CDATA[mars science laboratory rover]]></category>
		<category><![CDATA[msl]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[probe photos]]></category>
		<category><![CDATA[randii wesson]]></category>
		<category><![CDATA[space flight operations]]></category>
		<category><![CDATA[spirit and opportunity]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=7833</guid>
		<description><![CDATA[Here are a few pictures from my visit last week to NASA&#8217;s Jet Propulsion Laboratory. JPL, the NASA funded laboratory operated by Caltech, hold an annual public open day in May.  What&#8217;s less well known I think is that they also run 2 hour (free) tours twice a week for anyone who can book ahead [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/10/27/nasa-jet-propulsion-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Pass In Front of Moon</title>
		<link>http://communicatescience.com/zoonomian/2010/06/24/iss-pass-in-front-of-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iss-pass-in-front-of-moon</link>
		<comments>http://communicatescience.com/zoonomian/2010/06/24/iss-pass-in-front-of-moon/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:48:16 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=6001</guid>
		<description><![CDATA[Here&#8217;s a nice sequence of exposures showing the International Space Station passing in front of the moon.  As seen from Los Angeles, 21.16 hrs on 23/06/10. There&#8217;s no fixed interval between frames &#8211; just as fast as I could click, which is about 1 per second. Canon 30D 100-400 L zoom at 100mm. 0.6 seconds, [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/06/24/iss-pass-in-front-of-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you &#8216;Break the Eerie Silence&#8217; ?</title>
		<link>http://communicatescience.com/zoonomian/2010/02/08/how-would-you-break-the-eerie-silence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-would-you-break-the-eerie-silence</link>
		<comments>http://communicatescience.com/zoonomian/2010/02/08/how-would-you-break-the-eerie-silence/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:00:34 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[eerie silence]]></category>
		<category><![CDATA[national science and engineering week]]></category>
		<category><![CDATA[paul davies]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4823</guid>
		<description><![CDATA[Update 15th March &#8211; I&#8217;ve posted the top 50 winning messages HERE. Update 13th March &#8211; Competition results. For those of you checking back for the 12th March winning messages, they don&#8217;t seem to have appeared yet.  Another eerie silence if you like. Watch this space. It&#8217;s been a spacey couple of weeks here at [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/02/08/how-would-you-break-the-eerie-silence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buck Rogers &#8211; A Copper Clad Lesson from History</title>
		<link>http://communicatescience.com/zoonomian/2010/02/06/buck-rogers-a-copper-clad-lesson-from-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buck-rogers-a-copper-clad-lesson-from-history</link>
		<comments>http://communicatescience.com/zoonomian/2010/02/06/buck-rogers-a-copper-clad-lesson-from-history/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:43:58 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buck Rogers]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Space Program]]></category>
		<category><![CDATA[Wilma Deering]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4868</guid>
		<description><![CDATA[In a piece for the Washington Post this week, movie director James Cameron gave his analysis of the NASA budget, and reminded us of the inspirational importance of space exploration; with the reciprocal suggestion that, when it comes to winning popular support for space, &#8220;rockets really do run on dreams&#8221;. The inspirational power of space [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/02/06/buck-rogers-a-copper-clad-lesson-from-history/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extra-terrestrials Invade Royal Society</title>
		<link>http://communicatescience.com/zoonomian/2010/02/02/extra-terrestrials-invade-royal-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extra-terrestrials-invade-royal-society</link>
		<comments>http://communicatescience.com/zoonomian/2010/02/02/extra-terrestrials-invade-royal-society/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:10:45 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drake equation]]></category>
		<category><![CDATA[extra-terrestrial]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[extremophile]]></category>
		<category><![CDATA[frank drake]]></category>
		<category><![CDATA[jill tarter]]></category>
		<category><![CDATA[martin rees]]></category>
		<category><![CDATA[paul davies]]></category>
		<category><![CDATA[royal society]]></category>
		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4618</guid>
		<description><![CDATA[&#8220;Ladies and gentlemen, I have a grave announcement to make. Incredible as it may seem, both the observations of science and the evidence of our eyes lead to the inescapable assumption that those strange beings who landed in the Jersey farmlands tonight are the vanguard of an invading army from the planet Mars.&#8221; Those words [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/02/02/extra-terrestrials-invade-royal-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://communicatescience.com/SOUND/dartnelfinal.mp3" length="31204025" type="audio/mpeg" />
		</item>
		<item>
		<title>Search for Life in Second Life</title>
		<link>http://communicatescience.com/zoonomian/2009/03/07/search-for-life-in-second-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-for-life-in-second-life</link>
		<comments>http://communicatescience.com/zoonomian/2009/03/07/search-for-life-in-second-life/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:29:00 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Science Centres]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Adler Planetarium]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Scott Gaudi]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=2876</guid>
		<description><![CDATA[A little bleary-eyed this morning, having stayed up to watch the Kepler launch on NASA TV. Kepler&#8217;s mission is to locate rocky earth-sized planets around other stars.  The satellite carries an instrument called a photometer, or light meter, that measures the very small changes in a star&#8217;s brightness that occur when an orbiting planet passes [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/03/07/search-for-life-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars, Jupiter, Saturn, George?</title>
		<link>http://communicatescience.com/zoonomian/2009/02/28/mars-jupiter-saturn-george/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mars-jupiter-saturn-george</link>
		<comments>http://communicatescience.com/zoonomian/2009/02/28/mars-jupiter-saturn-george/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:48:32 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[caroline herschel]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[felicity]]></category>
		<category><![CDATA[michael lemonick]]></category>
		<category><![CDATA[royal society]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[the georgian star]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[william herschel]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=2795</guid>
		<description><![CDATA[The sun is shining, the outside doors are open, and from the window of the Royal Society library I can see the tops of trees along the Mall. Today, at this first in a season of lunchtime talks at the RS, I&#8217;m learning from  Michael Lemonick some things I never knew about William and Caroline [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/02/28/mars-jupiter-saturn-george/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life, Talk To Me About Life</title>
		<link>http://communicatescience.com/zoonomian/2009/02/26/life-talk-to-me-about-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-talk-to-me-about-life</link>
		<comments>http://communicatescience.com/zoonomian/2009/02/26/life-talk-to-me-about-life/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:05:02 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[extra-terrestrial]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[extremophile]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[lewis dartnell]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Naomi Temple]]></category>
		<category><![CDATA[royal institution]]></category>
		<category><![CDATA[wonders]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=2755</guid>
		<description><![CDATA[I kind of expect to see demonstrations at the Royal Institution, an association with the Christmas Lectures I guess. So it was nice to see a few props at Lewis Dartnell&#8217;s talk on astro-biology yesterday evening:  a Geiger counter, a jar of fluorescent quinine, a piece of Mars.   A piece of Mars !!! That got [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/02/26/life-talk-to-me-about-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

