<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoonomian &#187; technology</title>
	<atom:link href="http://communicatescience.com/zoonomian/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatescience.com/zoonomian</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 07:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://communicatescience.com/zoonomian</link>
  <url>http://communicatescience.com/zoonomian/favicon1.ico</url>
  <title>Zoonomian</title>
</image>
		<item>
		<title>Profiling the Victorian Door Knob</title>
		<link>http://communicatescience.com/zoonomian/2012/03/09/profiling-the-victorian-knob/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profiling-the-victorian-knob</link>
		<comments>http://communicatescience.com/zoonomian/2012/03/09/profiling-the-victorian-knob/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:40:17 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[doorknob]]></category>
		<category><![CDATA[victorian]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=13419</guid>
		<description><![CDATA[Those crazy Victorian inventors. What can you do with them?  Whenever I research a history project, some totally unconnected but wonderful distraction like this shows up and wants sharing. Maybe that&#8217;s how inventor James Wilcox thought about his &#8216;profile likeness&#8217; doorknob keepsake idea from the Victorian era, reported in an 1838 edition of  (take a [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2012/03/09/profiling-the-victorian-knob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Melis Shares 30 Years of the Space Shuttle at the London Science Festival</title>
		<link>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival</link>
		<comments>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:09:45 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[#LSF11]]></category>
		<category><![CDATA[Chris Riley]]></category>
		<category><![CDATA[London Science Festival]]></category>
		<category><![CDATA[matt melis]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=12181</guid>
		<description><![CDATA[There are so many science events going on in London at the moment, it&#8217;s hard to know what to join and what to skip.  But last night&#8217;s London Science Festival talk by NASA&#8217;s  Matt Melis was a no-brainer &#8211; and quite excellent. Not only is Melis an &#8216;insider&#8217; who&#8217;s up for sharing those tidbits of [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2011/10/28/matt-melis-shares-30-years-of-the-space-shuttle-at-the-london-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipes, Formulas And Processes</title>
		<link>http://communicatescience.com/zoonomian/2010/07/08/recipes-formulas-and-processes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recipes-formulas-and-processes</link>
		<comments>http://communicatescience.com/zoonomian/2010/07/08/recipes-formulas-and-processes/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:55:09 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[gardner hiscox]]></category>
		<category><![CDATA[henleys]]></category>
		<category><![CDATA[hiscox]]></category>
		<category><![CDATA[rare books]]></category>
		<category><![CDATA[recipes formulas processes]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=6294</guid>
		<description><![CDATA[Readers interested in early twentieth century chemistry, processes, and tricks of the trade used by industry and in the home, might like to check out the online edition of Henley&#8217;s Twentieth Century book of Recipes, Formulas and Processes, Edited by Gardner D.Hiscox &#8211; a pdf of Cornell University&#8217;s 1909 copy at the Internet Archive. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/07/08/recipes-formulas-and-processes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Out Of The Archives &#8211; Telescope Tales</title>
		<link>http://communicatescience.com/zoonomian/2010/07/06/out-of-the-archives-telescope-tales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-the-archives-telescope-tales</link>
		<comments>http://communicatescience.com/zoonomian/2010/07/06/out-of-the-archives-telescope-tales/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:02:10 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[broadhurst and clarkson]]></category>
		<category><![CDATA[dudley fuller]]></category>
		<category><![CDATA[fullerscopes]]></category>
		<category><![CDATA[myford]]></category>
		<category><![CDATA[newtonian]]></category>
		<category><![CDATA[patrick moore]]></category>
		<category><![CDATA[reflecting telescope]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=6142</guid>
		<description><![CDATA[I&#8217;ve been amusing myself this evening scanning old black &#38; white negatives and colour slides into the computer: strips of film that have languished in negative files on top of cupboards for years.  It&#8217;s a boring process, but punctuated with the reward of finding something I thought was lost, or a negative that was never [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/07/06/out-of-the-archives-telescope-tales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They don&#8217;t build them like this anymore: The Gamble House</title>
		<link>http://communicatescience.com/zoonomian/2010/06/05/they-dont-build-them-like-this-anymore-the-gamble-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-dont-build-them-like-this-anymore-the-gamble-house</link>
		<comments>http://communicatescience.com/zoonomian/2010/06/05/they-dont-build-them-like-this-anymore-the-gamble-house/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:47:13 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Visits]]></category>
		<category><![CDATA[arts and crafts]]></category>
		<category><![CDATA[gamble house]]></category>
		<category><![CDATA[greene and greene]]></category>
		<category><![CDATA[joinery]]></category>
		<category><![CDATA[pasadena]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=5708</guid>
		<description><![CDATA[I&#8217;ve just taken a tour of the Gamble House &#8211; probably THE icon of American Arts &#38; Crafts architecture. &#160; Designed and built as David Gamble&#8217;s (of Proctor &#38; Gamble fame) winter retreat, this 1908 Charles and Henry Greene designed house in Pasadena is well worth a visit, for both it&#8217;s artistic and technological appeal.  [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2010/06/05/they-dont-build-them-like-this-anymore-the-gamble-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting real about our virtual future</title>
		<link>http://communicatescience.com/zoonomian/2009/11/24/getting-real-about-our-virtual-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-real-about-our-virtual-future</link>
		<comments>http://communicatescience.com/zoonomian/2009/11/24/getting-real-about-our-virtual-future/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:58:47 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Phosphor]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[MICA]]></category>
		<category><![CDATA[Nanolands]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rivers Run Red]]></category>
		<category><![CDATA[scilands]]></category>
		<category><![CDATA[second earth]]></category>
		<category><![CDATA[Second Health]]></category>
		<category><![CDATA[second nature]]></category>
		<category><![CDATA[university of texas]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[zoonomian science centre]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4163</guid>
		<description><![CDATA[When Nature Materials asked if I would write a Commentary on how I saw virtual worlds impacting our lives and science in particular, I was more than happy to share my thoughts.  You can access the Commentary(1) and accompanying Editorial(2) by Joerg Heber in the December edition of Nature Materials.   The following earlier draft [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/11/24/getting-real-about-our-virtual-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://communicatescience.com/SOUND/virtualmedicine_timjones.mp3" length="7038460" type="audio/mpeg" />
		</item>
		<item>
		<title>Sprinting is Good for the Heart (but not so good for the planet)</title>
		<link>http://communicatescience.com/zoonomian/2009/09/25/sprinting-is-good-for-the-heart-but-not-so-good-for-the-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprinting-is-good-for-the-heart-but-not-so-good-for-the-planet</link>
		<comments>http://communicatescience.com/zoonomian/2009/09/25/sprinting-is-good-for-the-heart-but-not-so-good-for-the-planet/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:00:41 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british heart foundation]]></category>
		<category><![CDATA[dolomite]]></category>
		<category><![CDATA[round britain reliability run]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[triumph]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=4024</guid>
		<description><![CDATA[Inevitably, spring cleaning and winnowing of the paper archives throws up blasts from the past &#8211; often in the form of faded, pre-digital-age photographs.   They waft the embers of dormant memories. This memory concerns a charity drive I made with my brother 19 years ago in support of the British Heart Foundation.  The Round [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/09/25/sprinting-is-good-for-the-heart-but-not-so-good-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8211; Managing the Opportunity</title>
		<link>http://communicatescience.com/zoonomian/2009/06/16/nanotechnology-managing-the-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanotechnology-managing-the-opportunity</link>
		<comments>http://communicatescience.com/zoonomian/2009/06/16/nanotechnology-managing-the-opportunity/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:36:23 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[Alternative futures]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[andrew maynard]]></category>
		<category><![CDATA[project on emerging nanotechnologies]]></category>
		<category><![CDATA[tim jones]]></category>
		<category><![CDATA[woodrow wilson]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=3604</guid>
		<description><![CDATA[Nanotechnology lets us manipulate materials at the finest scale. &#8216;Nanotech&#8217; products have become mainstream without us even noticing, and the future promise for the technology is forcing nothing less than a paradigm change in mindset and expectation. In this interview for radio, I ask Dr Andrew Maynard, Chief Science Advisor on the Project for Emerging [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/06/16/nanotechnology-managing-the-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://communicatescience.com/SOUND/timjones_andrewmaynard.mp3" length="14887705" type="audio/mpeg" />
		</item>
		<item>
		<title>Follow Me, Follow You</title>
		<link>http://communicatescience.com/zoonomian/2009/03/18/follow-me-follow-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-me-follow-you</link>
		<comments>http://communicatescience.com/zoonomian/2009/03/18/follow-me-follow-you/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:17:47 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittersheep]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=2994</guid>
		<description><![CDATA[This is pretty and (moderately) interesting.   It&#8217;s TwitterSheep&#8217;s word cloud built from the biographies of all the people who follow me on Twitter. Who says I live a one dimensional existence.  Could be much worse I guess!]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/03/18/follow-me-follow-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Earth</title>
		<link>http://communicatescience.com/zoonomian/2009/02/01/second-earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-earth</link>
		<comments>http://communicatescience.com/zoonomian/2009/02/01/second-earth/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 00:22:23 +0000</pubDate>
		<dc:creator>Tim Jones</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[sciland]]></category>
		<category><![CDATA[scilands]]></category>
		<category><![CDATA[second earth]]></category>

		<guid isPermaLink="false">http://communicatescience.com/zoonomian/?p=2386</guid>
		<description><![CDATA[This is pretty cool.  A getting together of Google Earth and Second Life to make &#8216;Second Earth&#8217;, located on (above?) the SciLands virtual continent, which I stumbled across while checking out a SciLands event this weekend. Essentially it&#8217;s  a way to represent 3D data in Second Life, with the vertical scale exaggerated.  Explanatory video here [...]]]></description>
		<wfw:commentRss>http://communicatescience.com/zoonomian/2009/02/01/second-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

